Frame inox | Front left heating zone dimension (cm) 18 | Left front zone energy consumption FL 193.5 Wh/kg |
Front left heating zone power rating (kW) 1.8 | Rear left heating zone dimension (cm) 14.5 | Left rear zone energy consumption RL 193.5 Wh/kg |
Rear left heating zone power rating (kW) 1.2 | Number of power levels 9 | Residual heat indicator Yes |
Front right heating zone dimension (cm) 14.5 | Right front zone energy consumption FR 193.5 Wh/kg | Front right heating zone power rating (kW) 1.2 |
Rear right heating zone dimension (cm) 18 | Right rear zone energy consumption RR 193.5 Wh/kg | Rear right heating zone power rating (kW) 1.8 |
Temperature limiter Yes | Hob energy consumption 193.5 Wh/kg | Control type Knobs |
Frequency 50 | Connection type 3N~230/400 V | Cut out size - depth 490 mm |
Display color Not_Applicable | Edge finish Frame | Gross volume 0.0517 m³ |
Total power of hob 6 kW | Front left heating zone type HiLight | Rear left heating zone type HiLight |
Net depth 505 mm | Net height 63 mm | Net weight 7.7 kg |
Net width 575 mm | Number of heating elements 4 | Position of connection cable inlet Right - rear |
Power Supply Voltage 230V / 400V | Front right heating zone type HiLight | Rear right heating zone type HiLight |
Hansa 2025