Steam Cleaning
Energy class A
Easy-cleaning door system
Oven type: electric |
SteamCleaning | Telescopic guides Telescopic guides with 75% extension: 1 | Drying shelf |
Recipes on the door | Easy-cleaning door system | Defrosting |
Type of front 2-glazed door | Side racks | |
Tray surface: Procook | Type of trays: flat tray, deep tray | Standard lighting |
Tr programmer |
Height 59.5 cm | Width 59.5 cm | Depth 57.5 cm |
Oven capacity 65 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Net weight 31.75 kg | Total power 2.9 kW |
Niche depth 56 cm | Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.78 kWh |
Energy class A | Niche height 59.5 cm | Niche width 56 cm |
Cavity colour: Black |
Hansa 2024