Steam Cleaning
Eco function
Energy class A
Push-pull knobs | Preheating in 4 minutes | Oven type: electric |
Even baking |
CoolFront (3 panes) | SteamCleaning | Telescopic guides Telescopic guides with 75% extension |
Drying shelf: 1 | Recipes on the door | Easy-cleaning door system |
Defrosting | Eco function | |
Type of front 3-glazed door | Side racks | Wide temperature range: 30°C - 280°C |
EasyClean enamel | Type of trays: flat tray, deep tray | Standard lighting |
Sensor LED display with baking time control (Ts) |
Height 59.5 cm | Width 59.5 cm | Depth 57.5 cm |
Oven capacity 77 l | Top heater 900 W | Bottom heater 1100 W |
Ring heater 2100 W | Niche width 56 cm | Niche depth 56 cm |
Cavity colour: Black | Colour White | Energy consumption for conventional mode 0.99 kWh |
Energy class A | Energy consumption for fan-forced mode 0.83 kWh | Niche height 59.5 cm |
Hansa 2024