Steam Cleaning
Energy class A
Easy-cleaning door system
Push-pull knobs |
SteamCleaning | Telescopic guides Telescopic guides with 75% extension: 1 | Recipes on the door |
Easy-cleaning door system | Defrosting | Number of baking trays: 1 |
Type of front 2-glazed door | Side racks | Tray surface: Procook |
Standard lighting | Type of trays: deep tray | Sensor LED display with baking time control (Ts) |
Depth 57.5 cm | Height 59.5 cm | Width 59.5 cm |
Oven capacity 65 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Net weight 29.55 kg | Total power 2.9 kW |
Energy class A | Colour Inox | Niche height 59.5 cm |
Niche width 56 cm | Niche depth 56 cm | Cavity colour: Black |
Energy consumption for conventional mode 0.99 kWh | Energy consumption for fan-forced mode 0.78 kWh |
Hansa 2024