Steam Cleaning
Energy class A
HeatControl
Sensor control | Preheating in 4 minutes | HeatControl |
SteamCleaning | Push-pull knobs | Drying shelf: 1 |
Recipes on the door | Easy-cleaning door system | |
Type of front 2-glazed door | Side racks | Tray surface: Procook |
Fan-assisted heating | EasyClean enamel | Type of trays: flat tray, deep tray |
Display | Standard lighting | Defrosting |
Sensor LED display with baking time control (Ts) |
Depth 57.5 cm | Height 59.5 cm | Width 59.5 cm |
Oven capacity 65 l | Supergrill 2000 W | Top heater 900 W |
Bottom heater 1100 W | Total power 2.9+6.7 kW | Niche depth 56 cm |
Cavity colour: Black | Type of finish: C-cut | Type of hob: Ceramic |
Hob colour Black | Colour Inox | Energy consumption for conventional mode 0.99 kWh |
Hob surface glass | Energy consumption for fan-forced mode 0.87 kWh | Energy class A |
Niche height 56 cm | Niche width 59.5 cm |
Hansa 2024