2 süsinikufiltrit
Tänu integreeritavatele söefiltritele toimub õhu äratõmme puhtalt ja tõhusalt.
(* Eraldi soetatav söefilter)
2 süsinikufiltrit
LED valgustus
Accessories - | Air flaps Yes | Auto Off Yes |
Automatic switch-on Yes | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 2 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Rocker switch | Type of grease filters Decorative aluminium frame |
Carbon filter type FWP 18 |
Air flow at 1 speed - extractor by EN 61591 365 m3/h | Air flow at 2 speed - extractor by EN 61591 420 m3/h | Air flow at 3 speed - extractor by EN 61591 475 m3/h | ||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 475 m3/h | Air Flow at Minimum Speed in Normal Use 365 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 253.6 m3/h | ||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 263 Pa | Aastane energiatarbimine 65.1 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 374.8 lux | ||||||||||||||||||||||||||||
Container qty 40'HQ 924 | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in PRC | ||||||||||||||||||||||||||||
Dimensions of grease filter 453.5 x 202.5 x 9 mm | Display color No | Distance from light cover to wall 4.5 mm | ||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 118.2 W | ||||||||||||||||||||||||||||
Sujuv dünaamiline tõhusus 15.7 | Sujuv dünaamiline tõhusus D | Grease Filtering Efficiency - GFE hood 78 % | ||||||||||||||||||||||||||||
Rasva väljafiltreerimise tõhusus C | Internal/external motor Internal | Main lighting colour temperature [K] 3000 | Valgustus 58.6 lux/W | Valgustõhususe klass A | Valgustus A | Maximum Possible Air Flow 475 m3/h | Motor unit rated power 150 W | Motor type/model C series | Net depth 300 mm | Net height max 258 mm | Net height min 258 mm | Puhaskaal 7.9 kg | Net width 600 mm | Müratase 59 dB | Müratase 61 dB | Müratase 63 dB | Nominal Power of the Lighting System - W L 6.4 W | Number of motor units 1 | Number units of main lighting 2 | Õhuväljalaske läbimõõt 150 mm | Type of plug or cable Euro plug | Toitejuhtme pikkus 120 cm | Power rating 158 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 63 dB | Sound Power Emission at Minimum Speed Available in Normal Use 59 dB | Müratase 63 dB | Time Increase Factor - f 1.4 | Type of main lighting LED GU10 |
Tänu integreeritavatele söefiltritele toimub õhu äratõmme puhtalt ja tõhusalt.
(* Eraldi soetatav söefilter)
Kõige moodsam lainurk-leedvalgustus tõstab köögiseadme esteetilist väärtust ja tagab köögis unikaalse atmosfääri. Süsteem võimaldab teil elektrit säästa – leedid kasutavad harilikust valgustusest oluliselt vähem energiat.
Hansa 2025