Въглероден филтър
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Въглероден филтър
Осветление: халогенно
Accessories Pipe | Air flaps Yes | Montage template Yes |
Panel - language version Pictograms | Pipe Yes | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 2 | Number of layers in grease filter 5 |
Number of speed 3 | Type of control Soft touch | Type of grease filters Aluminium frame |
Carbon filter type FWP 03 |
Air flow at 1 speed - extractor by EN 61591 424 m3/h | Air flow at 2 speed - extractor by EN 61591 545 m3/h | Air flow at 3 speed - extractor by EN 61591 650 m3/h | |||||||||||||||||||||||||||||
Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 650 m3/h | Air Flow at Minimum Speed in Normal Use 424 m3/h | Air Flow Rate at Best Efficiency Point - Q BEP 347.2 m3/h | |||||||||||||||||||||||||||||
Air Pressure at Best Efficiency Point P BEP 340 Pa | Aastane energiatarbimine 67.8 kWh | Average Illumination of the Lighting System on the Cooking Surface - E middle 71 lux | |||||||||||||||||||||||||||||
Container qty 40'HQ 277 | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in PRC | |||||||||||||||||||||||||||||
Dimensions of grease filter 278 x 211 mm | Display color Red | Distance from light cover to wall 323 mm | |||||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 150.2 W | |||||||||||||||||||||||||||||
Sujuv dünaamiline tõhusus 21.8 | Sujuv dünaamiline tõhusus C | Grease Filtering Efficiency - GFE hood 82.7 % | |||||||||||||||||||||||||||||
Rasva väljafiltreerimise tõhusus C | Internal/external motor Internal | Main lighting colour temperature [K] 6500 | Valgustus 26.3 lux/W | Valgustõhususe klass B | Valgustus B | Maximum Possible Air Flow 650 m3/h | Motor unit rated power 230 W | Motor type/model E series | Net depth 500 mm | Net height max 970 mm | Net height min 590 mm | Puhaskaal 17.5 kg | Net width 900 mm | Müratase 57 dB | Müratase 63 dB | Müratase 68 dB | Nominal Power of the Lighting System - W L 2.7 W | Number of motor units 1 | Number units of main lighting 2 | Õhuväljalaske läbimõõt 150 mm | Type of plug or cable Euro plug | Power Consumption in Off Mode - Po 0.34 W | Toitejuhtme pikkus 120 cm | Power rating 234 W | Power Supply Voltage 230V | Power unit of main lighting 2 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 68 dB | Sound Power Emission at Minimum Speed Available in Normal Use 57 dB | Müratase 68 dB | Time Increase Factor - f 1.2 | Type of main lighting LED - other |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025