Въглероден филтър
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Въглероден филтър
Осветление: халогенно
Accessories - | Air flaps Yes | Panel - language version Pictograms |
Protection class of electric shock I_Class | Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Push buttons | Type of grease filters Aluminium frame |
Carbon filter type FWK 280 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 130 m3/h | Air flow at 2 speed - extractor by EN 61591 170 m3/h | |||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 315 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 315 m3/h | Air Flow at Minimum Speed in Normal Use 130 m3/h | |||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 175 m3/h | Air Pressure at Best Efficiency Point P BEP 165 Pa | Aastane energiatarbimine 64.2 kWh | |||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 271 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | |||||||||||||||||||||||||||
Dimensions of grease filter 250 x 300 x 9 mm | Display color No | Distance from light cover to wall 15 mm | |||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 96.4 W | |||||||||||||||||||||||||||
Sujuv dünaamiline tõhusus 8.3 | Sujuv dünaamiline tõhusus E | Grease Filtering Efficiency - GFE hood 64.7 % | |||||||||||||||||||||||||||
Rasva väljafiltreerimise tõhusus E | Internal/external motor Internal | Valgustus 43 lux/W | Valgustõhususe klass A | Valgustus A | Maximum Possible Air Flow 315 m3/h | Motor unit rated power 115 W | Motor type/model K-28 030 00 HE | Net depth 450 mm | Net height max 950 mm | Net height min 680 mm | Puhaskaal 13.36 kg | Net width 600 mm | Müratase 49 dB | Müratase 52 dB | Müratase 66 dB | Nominal Power of the Lighting System - W L 6.3 W | Number of motor units 1 | Number units of main lighting 2 | Õhuväljalaske läbimõõt 150 mm | Type of plug or cable Euro plug | Toitejuhtme pikkus 150 cm | Power rating 121 W | Power Supply Voltage 230V | Power unit of main lighting 3 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 66 dB | Sound Power Emission at Minimum Speed Available in Normal Use 49 dB | Müratase 66 dB | Time Increase Factor - f 1.7 | Type of main lighting LED |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025