Въглероден филтър
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Въглероден филтър
Осветление: халогенно
Accessories - | Panel - language version Pictograms | Protection class of electric shock I_Class |
Type of work Extraction/Recirculation |
Number of carbon filters 1 | Number of grease filters 1 | Number of layers in grease filter 3 |
Number of speed 3 | Type of control Slider | Type of grease filters Aluminium frame |
Carbon filter type FWK 300 |
Frequency 50 | Air flow at 1 speed - extractor by EN 61591 155 m3/h | Air flow at 2 speed - extractor by EN 61591 200 m3/h | |||||||||||||||||||||||||||
Air flow at 3 speed - extractor by EN 61591 380 m3/h | Air Flow at Maximum Speed in Normal Use [Intensive or Boost Excluded] 380 m3/h | Air Flow at Minimum Speed in Normal Use 155 m3/h | |||||||||||||||||||||||||||
Air Flow Rate at Best Efficiency Point - Q BEP 200.5 m3/h | Air Pressure at Best Efficiency Point P BEP 163 Pa | Aastane energiatarbimine 64.5 kWh | |||||||||||||||||||||||||||
Average Illumination of the Lighting System on the Cooking Surface - E middle 61 lux | Control panel on one side/two sides One side | Country of Origin on Rating Label Made in EU | |||||||||||||||||||||||||||
Dimensions of grease filter 320x300x9 | Display color No | Distance from light cover to wall 20 mm | |||||||||||||||||||||||||||
Distance to electric hob 450 mm | Distance to gas hob 650 mm | Electric Power Input at Best Efficiency Point - W BEP 99 W | |||||||||||||||||||||||||||
Sujuv dünaamiline tõhusus 9.2 | Sujuv dünaamiline tõhusus E | Grease Filtering Efficiency - GFE hood 65.1 % | |||||||||||||||||||||||||||
Rasva väljafiltreerimise tõhusus D | Internal/external motor Internal | Valgustus 14.5 lux/W | Valgustõhususe klass D | Valgustus D | Maximum Possible Air Flow 380 m3/h | Motor unit rated power 115 W | Motor type/model K-28 HE | Net depth 505 mm | Net height max 910 mm | Net height min 750 mm | Puhaskaal 6.1 kg | Net width 500 mm | Müratase 49 dB | Müratase 54 dB | Müratase 66 dB | Nominal Power of the Lighting System - W L 4.2 W | Number of motor units 1 | Number units of main lighting 1 | Õhuväljalaske läbimõõt 150 mm | Type of plug or cable Euro plug | Toitejuhtme pikkus 220 cm | Power rating 119 W | Power Supply Voltage 230V | Power unit of main lighting 4 W | Sound Power Emission at Maximum Speed Available in Normal Use [Intensive or Boost Excluded] 66 dB | Sound Power Emission at Minimum Speed Available in Normal Use 49 dB | Müratase 66 dB | Time Increase Factor - f 1.7 | Type of main lighting LED |
Чиста и ефективна екстракция на въздуха благодарение на интегрираните въглеродни филтри. (* въглеродният филтър се продава отделно).
Нашите абсорбатори са оборудвани с халогенно осветление. Във всички модели включването на осветлението е независимо от действието на абсорбатора. Резултатът е удобство за потребителя.
Hansa 2025