Bottom heat 700W | Cleaning system Catalytic | ECO top and bottom heat + fan + grill 3100W |
Additional function - Independent light Yes | Number of oven cooking functions 10 | Preheat time until 180°C 5.5 ' |
Rapid preheating in functions zone 3100W | Recipes on the door Standard | Soft steam Yes |
SoftSteam top + bottom heat + fan 1900 W | SoftSteam top heat + bottom heat (conventional) 1900 W | Defrosting 60W |
Grill 1500 W | Top and bottom heat + fan 1600 W | Top heat + bottom heat (conventional) 1600 W |
Top heat + grill + fan 2400 W | Type of heating Semi-multi |
Cavity colour Black | Door opening system Soft close | Reflex glass No reflex |
Deep tray (quantity) 1 | AirFry tray 1 | Number of telescopic guides 75% 1 |
Drying shelf 1 | Side racks Standard | Size of the biggest baking tray (cm2) 1488 |
Tray type Envelope |
Frequency 50 | Alumine küttekeha 700 W | Cavity dimensions - main (H x W x D, mm) 383 x 486 x 412 | ||
Connection cable colour White | Connection type 1N~230 V | Display color White | ||
EEI 95.4 | Energiatarve harilikus režiimis 0.99 kWh | Energiatarve sundventilaatoriga režiimis 0.83 kWh | ||
Grill power 1500 W | Valgustus 25 W | Max temperature outside on oven door glass 70 °C | ||
Net depth 570 mm | Net height 590 mm | Puhaskaal 32.1 kg | ||
Net width 595 mm | Net oven capacity - main cavity 77 l | Type of plug or cable Euro 3x0,75mm2 | ||
Connection cable Power cord with plug | Connection cable length 130 cm | Power Supply Voltage 230V | ||
Koguvõimsus 3.1 kW | Additional heater power 300W | Standby power consumption < 1 W | Top heat + grill (supergrill) 2400 W | Ülemine küttekeha 900 W |
Hansa 2025